AD30 – 1st of Nisan to Shavuot

BACKGROUND NOTES and STUDY MATERIAL PAGE – that was used to organize the images (This list may not be completely in order or totally correct).

AD30 or 30CE starting with 1st of Nisan which starts the Jewish religious calendar to Shavuot or Pentecost which is in the third month and covers about 67 days. There will be changes as more information becomes available.

We hope you enjoy looking at this table of contents as much as we did in making it.

AD30 or 30CE – 1st NISAN to 8th SIVAN

Numbers Numbers Date Days Days Nisan Hours Info
1 14  3790-1-1 AD30-3-23-24 Thurs 6th Day 1st Nisan 1800-1900  New crescent moon – and when 1st 3 stars are seen
1 14   Thurs 6th Day 1st Nisan 1900-2000  
1 14   Thurs 6th Day 1st Nisan 2000-2100  
1 14   Thurs 6th Day 1st Nisan 2100-2200  
1 14   Thurs 6th Day 1st Nisan 2200-2300  
1 14   Thurs 6th Day 1st Nisan 2300-2400  
1 14   Fri 6th Day 1st Nisan 2400-0100  
1 14   Fri 6th Day 1st Nisan 0100-0200  
1 14   Fri 6th Day 1st Nisan 0200-0300  
1 14   Fri 6th Day 1st Nisan 0300-0400  
1 14   Fri 6th Day 1st Nisan 0400-0500  
1 14   Fri 6th Day 1st Nisan 0500-0600  
1 14   Fri 6th Day 1st Nisan 0600-0700  
1 14   Fri 6th Day 1st Nisan 0700-0800  
1 14   Fri 6th Day 1st Nisan 0800-0900  
1 14   Fri 6th Day 1st Nisan 0900-1000  
1 14   Fri 6th Day 1st Nisan 1000-1100  
1 14   Fri 6th Day 1st Nisan 1100-1200  
1 14   Fri 6th Day 1st Nisan 1200-0100  
1 14   Fri 6th Day 1st Nisan 1100-1300  
1 14   Fri 6th Day 1st Nisan 1300-1400  
1 14   Fri 6th Day 1st Nisan 1400-1500  
1 14   Fri 6th Day 1st Nisan 1500-1600  
1 14   Fri 6th Day 1st Nisan 1600-1700  
1 14   Fri 6th Day 1st Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
2 13   Fri 7th Day 2nd Nisan 1800-1900  
2 13   Fri 7th Day 2nd Nisan 1900-2000  
2 13   Fri 7th Day 2nd Nisan 2000-2100  
2 13   Fri 7th Day 2nd Nisan 2100-2200  
2 13   Fri 7th Day 2nd Nisan 2200-2300  
2 13   Fri 7th Day 2nd Nisan 2300-2400  
2 13   Sat 7th Day 2nd Nisan 2400-0100  
2 13   Sat 7th Day 2nd Nisan 0100-0200  
2 13   Sat 7th Day 2nd Nisan 0200-0300  
2 13   Sat 7th Day 2nd Nisan 0300-0400  
2 13   Sat 7th Day 2nd Nisan 0400-0500  
2 13   Sat 7th Day 2nd Nisan 0500-0600  
2 13   Sat 7th Day 2nd Nisan 0600-0700  
2 13   Sat 7th Day 2nd Nisan 0700-0800  
2 13   Sat 7th Day 2nd Nisan 0800-0900  
2 13   Sat 7th Day 2nd Nisan 0900-1000  
2 13   Sat 7th Day 2nd Nisan 1000-1100  
2 13   Sat 7th Day 2nd Nisan 1100-1200  
2 13   Sat 7th Day 2nd Nisan 1200-1300  
2 13   Sat 7th Day 2nd Nisan 1300-1400  
2 13   Sat 7th Day 2nd Nisan 1400-1500  
2 13   Sat 7th Day 2nd Nisan 1500-1600  
2 13   Sat 7th Day 2nd Nisan 1600-1700  
2 13   Sat 7th Day 2nd Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
3 12   Sat 1st Day 3rd Nisan 1800-1900  
3 12   Sat 1st Day 3rd Nisan 1900-2000  
3 12   Sat 1st Day 3rd Nisan 2000-2100  
3 12   Sat 1st Day 3rd Nisan 2100-2200  
3 12   Sat 1st Day 3rd Nisan 2200-2300  
3 12   Sat 1st Day 3rd Nisan 2300-2400  
3 12   Sun 1st Day 3rd Nisan 2400-0100  
3 12   Sun 1st Day 3rd Nisan 0100-0200  
3 12   Sun 1st Day 3rd Nisan 0200-0300  
3 12   Sun 1st Day 3rd Nisan 0300-0400  
3 12   Sun 1st Day 3rd Nisan 0400-0500  
3 12   Sun 1st Day 3rd Nisan 0500-0600  
3 12   Sun 1st Day 3rd Nisan 0600-0700  
3 12   Sun 1st Day 3rd Nisan 0700-0800  
3 12   Sun 1st Day 3rd Nisan 0800-0900  
3 12   Sun 1st Day 3rd Nisan 0900-1000  
3 12   Sun 1st Day 3rd Nisan 1000-1100  
3 12   Sun 1st Day 3rd Nisan 1100-1200  
3 12   Sun 1st Day 3rd Nisan 1200-1300  
3 12   Sun 1st Day 3rd Nisan 1300-1400  
3 12   Sun 1st Day 3rd Nisan 1400-1500  
3 12   Sun 1st Day 3rd Nisan 1500-1600  
3 12   Sun 1st Day 3rd Nisan 1600-1700  
3 12   Sun 1st Day 3rd Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
4 11   Sun 2nd Day 4th Nisan 1800-1900  
4 11   Sun 2nd Day 4th Nisan 1900-2000  
4 11   Sun 2nd Day 4th Nisan 2000-2100  
4 11   Sun 2nd Day 4th Nisan 2100-2200  
4 11   Sun 2nd Day 4th Nisan 2200-2300  
4 11   Sun 2nd Day 4th Nisan 2300-2400  
4 11   Mon 2nd Day 4th Nisan 2400-0100  
4 11   Mon 2nd Day 4th Nisan 0100-0200  
4 11   Mon 2nd Day 4th Nisan 0200-0300  
4 11   Mon 2nd Day 4th Nisan 0300-0400  
4 11   Mon 2nd Day 4th Nisan 0400-0500  
4 11   Mon 2nd Day 4th Nisan 0500-0600  
4 11   Mon 2nd Day 4th Nisan 0600-0700  
4 11   Mon 2nd Day 4th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
5 10   Mon 3rd Day 5th Nisan 1800-1900  
5 10   Mon 3rd Day 5th Nisan 1900-2000  
5 10   Mon 3rd Day 5th Nisan 2000-2100  
5 10   Mon 3rd Day 5th Nisan 2100-2200  
5 10   Mon 3rd Day 5th Nisan 2200-2300  
5 10   Mon 3rd Day 5th Nisan 2300-2400  
5 10   Tues 3rd Day 5th Nisan 2400-0100  
5 10   Tues 3rd Day 5th Nisan 0100-0200  
5 10   Tues 5th Day 5th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
6 9   Tues 4th Day 6th Nisan 1800-1900  
6 9   Tues 4th Day 6th Nisan 1900-2000  
6 9   Tues 4th Day 6th Nisan 2000-2100  
6 9   Tues 4th Day 6th Nisan 2100-2200  
6 9   Tues 4th Day 6th Nisan 2200-2300  
6 9   Tues 4th Day 6th Nisan 2300-2400  
6 9   Wed 4th Day 6th Nisan 2400-0100  
6 9   Wed 4th Day 6th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
7 8   Wed 5th Day 7th Nisan 1800-1900  
7 8   Thurs 5th Day 7th Nisan 0600-0700  
7 8   Thurs 5th Day 7th Nisan 000-1200  
7 8   Thurs 5th Day 7th Nisan 1100-1200  
7 8   Thurs 5th Day 7th Nisan 1200-1300  Blind man eyes healed
7 8   Thurs 5th Day 7th Nisan 1300-1400  Zacchaeus up a tree
7 8   Thurs 5th Day 7th Nisan 1400-1500  Blind Bartimaeus
7 8   Thurs 5th Day 7th Nisan 1500-1600  
7 8   Thurs 5th Day 7th Nisan 1600-1700  
7 8   Thurs 5th Day 7th Nisan 1600-1700  
7 8   Thurs 5th Day 7th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
8 7   Thurs 6th Day 8th Nisan 1800-1900  
8 7   Fri 6th Day 8th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
9 6   Fri 7th Day 9th Nisan 1800-1900  
9 6   Fri 7th Day 9th Nisan 1900-2000  
9 6   Fri 7th Day 9th Nisan 2000-2100  
9 6   Fri 7th Day 9th Nisan 2100-2200  
9 6   Fri 7th Day 9th Nisan 2200-2300  
9 6   Fri 7th Day 9th Nisan 2300-2400  
9 6   Sat 7th Day 9th Nisan 2400-0100  
9 6   Sat 7th Day 9th Nisan 0100-0200  
9 6   Sat 7th Day 9th Nisan 0200-0300  
9 6   Sat 7th Day 9th Nisan 0300-0400  
9 6   Sat 7th Day 9th Nisan 0400-0500  
9 6   Sat 7th Day 9th Nisan 0500-0600  
9 6   Sat 7th Day 9th Nisan 0600-0700  6th day to Passover Jesus arrives in Bethany. John 12:1
9 6   Sat 7th Day 9th Nisan 0700-0800  
9 6   Sat 7th Day 9th Nisan 0800-0900  
9 6   Sat 7th Day 9th Nisan 0900-1000  
9 6   Sat 7th Day 9th Nisan 1500-1600  
9 6   Sat 7th Day 9th Nisan 1600-1700  
9 6   Sat 7th Day 9th Nisan 1700-1800  Start of evening meal
               
Numbers Numbers Date Days Days Nisan Hours Info
10 5   Sat 1st Day 10th Nisan 1800-1900  evening meal
10 5   Sat 1st Day 10th Nisan 1900-2000  evening meal
10 5   Sat 1st Day 10th Nisan 2000-2100  Mary Anoints Jesus
10 5   Sat 1st Day 10th Nisan 2100-2200  evening meal
10 5   Sat 1st Day 10th Nisan 2200-2300  
10 5   Sat 1st Day 10th Nisan 2300-2400  
10 5   Sun 1st Day 10th Nisan 2400-0100  
10 5   Sun 1st Day 10th Nisan 0100-0200  
10 5   Sun 1st Day 10th Nisan 0200-0300  
10 5   Sun 1st Day 10th Nisan 0300-0400  
10 5   Sun 1st Day 10th Nisan 0400-0500  
10 5   Sun 1st Day 10th Nisan 0500-0600  
10 5   Sun 1st Day 10th Nisan 0600-0700  
10 5   Sun 1st Day 10th Nisan 0700-0800  
10 5   Sun 1st Day 10th Nisan 0800-0900  
10 5   Sun 1st Day 10th Nisan 0900-1000  
10 5   Sun 1st Day 10th Nisan 1000-1100  
10 5   Sun 1st Day 10th Nisan 1100-1200  
10 5   Sun 1st Day 10th Nisan 1400-1500  Palm tree leaves and cloaks
10 5   Sun 1st Day 10th Nisan 1500-1600  The Triumphal Entry
10 5   Sun 1st Day 10th Nisan 1600-1700  
10 5   Sun 1st Day 10th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
11 4   Sun 2nd Day 11th Nisan 1800-1900  
11 4   Mon 2nd Day 11th Nisan 1400-1500  
11 4   Mon 2nd Day 11th Nisan 1500-1600  Jesus Curses a Fig Tree
11 4   Mon 2nd Day 11th Nisan 1600-1700  Jesus taught in parables – The Lamps of the Ten Bridesmaids
11 4   Mon 2nd Day 11th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
12 3   Mon 3rd Day 12th Nisan 1800-1900  
12 3   Tues 3rd Day 12th Nisan 1500  Jesus predicts His crucifixion
12 3   Tues 3rd Day 12th Nisan 0600  
12 3   Tues 3rd Day 12th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
13 2   Tues 4th Day 13th Nisan 1800-1900  Jesus anointed at Bethany by an unknown woman
13 2   Tues 4th Day 13th Nisan 1900-2000  
13 2   Tues 4th Day 13th Nisan 2000-2100  Judas Agrees to Betray Jesus
13 2   Wed 4th Day 13th Nisan 0600  
13 2   Wed 4th Day 13th Nisan 1400-1500  
13 2   Wed 4th Day 13th Nisan 1500-1600  
13 2   Wed 4th Day 13th Nisan 1600-1700  
13 2   Wed 4th Day 13th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
14 1   Wed 5th Day 14th Nisan 1800-1900  
14 1   Wed 5th Day 14th Nisan 1900-2000  
14 1   Wed 5th Day 14th Nisan 2000-2100  
14 1   Wed 5th Day 14th Nisan 2100-2200  
14 1   Wed 5th Day 14th Nisan 2200-2300  
14 1   Wed 5th Day 14th Nisan 2300-2400  
14 1   Thurs 5th Day 14th Nisan 2400-0100  
14 1   Thurs 5th Day 14th Nisan 0100-0200  
14 1   Thurs 5th Day 14th Nisan 0200-0300  
14 1   Thurs 5th Day 14th Nisan 0300-0400  
14 1   Thurs 5th Day 14th Nisan 0400-0500  
14 1   Thurs 5th Day 14th Nisan 0500-0600  
14 1   Thurs 5th Day 14th Nisan 0600-0700  
14 1   Thurs 5th Day 14th Nisan 0800-0900  
14 1   Thurs 5th Day 14th Nisan 0900-1000  
14 1   Thurs 5th Day 14th Nisan 1000-1100  
14 1   Thurs 5th Day 14th Nisan 1100-1200  
14 1   Thurs 5th Day 14th Nisan 1200-1300  
14 1   Thurs 5th Day 14th Nisan 1300-1400  
14 1   Thurs 5th Day 14th Nisan 1400-1500  
14 1   Thurs 5th Day 14th Nisan 1500-1600  
14 1   Thurs 5th Day 14th Nisan 1600-1700  Start of Passover – Full Moon –Vernal Equinox
14 1   Thurs 5th Day 14th Nisan 1700-1800  Passover – Sandal, Jesus Washes His Disciples’ Feet
               
Numbers Numbers Date Days Days Nisan Hours Info
15 -1   Thurs 6th Day 15th Nisan 1800-1900  Start of The Feast of Unleavened Bread or Matzah
15 -1   Thurs 6th Day 15th Nisan 1900-2000  Night – Passover – Judas betrays Jesus
15 -1   Thurs 6th Day 15th Nisan 2000-2100  Night – Jesus’s Discourse at Passover
15 -1   Thurs 6th Day 15th Nisan 2100-2200  Passover
15 -1   Thurs 6th Day 15th Nisan 2200-2300  Passover
15 -1   Thurs 6th Day 15th Nisan 2300-2400  Travel
15 -1   Fri 6th Day 15th Nisan 2400-0100  Soldiers Peter ear
15 -1   Fri 6th Day 15th Nisan 0100-0200  1st Trial
15 -1   Fri 6th Day 15th Nisan 0200-0300  Cock Crow- Time Keeper Roman Trumpeter
15 -1   Fri 6th Day 15th Nisan 0300-0400  2nd Trial
15 -1   Fri 6th Day 15th Nisan 0400-0400  3rd Trial
15 -1   Fri 6th Day 15th Nisan 0500-0600  4th Trial – Pontius Pilate the Roman Governor of Judea. First time
15 -1   Fri 6th Day 15th Nisan 0600-0700  5th Trial – Herod Antipas Governor of Galilee and Perea
15 -1   Fri 6th Day 15th Nisan 0700-0800  6th Trial – Pontius Pilate the second time
15 -1   Fri 6th Day 15th Nisan 0800-0900  walk
15 -1   Fri 6th Day 15th Nisan 0900-1000  cross
15 -1   Fri 6th Day 15th Nisan 1000-1100  Cross
15 -1   Fri 6th Day 15th Nisan 1100-1200  cross -Roman Centurion
15 -1   Fri 6th Day 15th Nisan 1200-1300  Cross – Thick Darkness
15 -1   Fri 6th Day 15th Nisan 1300-1400  cross
15 -1   Fri 6th Day 15th Nisan 1400-1500  cross
15 -1   Fri 6th Day 15th Nisan 1500-1600  Death
15 -1   Fri 6th Day 15th Nisan 1600-1700  Tomb – Jesus buried by Nicodemus & Joseph
15 -1   Fri 6th Day 15th Nisan 1700-1800  Tomb – Roman Soldiers
15 -1   Fri 6th Day 15th Nisan 1700-1800  Tomb- Sealing the Tomb
               
Numbers Numbers Date Days Days Nisan Hours Info
16 -2   Fri 7th Day 16th Nisan 1800-1900  
16 -2   Fri 7th Day 16th Nisan 1900-2000  
16 -2   Fri 7th Day 16th Nisan 2000-2100  
16 -2   Fri 7th Day 16th Nisan 2100-2200  
16 -2   Fri 7th Day 16th Nisan 2200-2300  
16 -2   Fri 7th Day 16th Nisan 2300-2400  
16 -2   Sat 7th Day 16th Nisan 2400-0100  
16 -2   Sat 7th Day 16th Nisan 0100-0200  
16 -2   Sat 7th Day 16th Nisan 0200-0300  
16 -2   Sat 7th Day 16th Nisan 0300-0400  
16 -2   Sat 7th Day 16th Nisan 0400-0500  
16 -2   Sat 7th Day 16th Nisan 0500-0600  
16 -2   Sat 7th Day 16th Nisan 0600-0700  
16 -2   Sat 7th Day 16th Nisan 0700-0800  
16 -2   Sat 7th Day 16th Nisan 0800-0900  
16 -2   Sat 7th Day 16th Nisan 0900-1000  
16 -2   Sat 7th Day 16th Nisan 1000-1100  
16 -2   Sat 7th Day 16th Nisan 1100-1200  
16 -2   Sat 7th Day 16th Nisan 1200-1300  
16 -2   Sat 7th Day 16th Nisan 1300-1400  
16 -2   Sat 7th Day 16th Nisan 1400-1500  
16 -2   Sat 7th Day 16th Nisan 1500-1600  
16 -2   Sat 7th Day 16th Nisan 1600-1700  
16 -2   Sat 7th Day 16th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
17 1   Sat 1st Day 17th Nisan 1800-1900  Feast of First Fruits?
17 1   Sat 1st Day 17th Nisan 1900-2000  Start of Counting the Omer
17 -3   Sat 1st Day 17th Nisan 2000-2100  First Fruits or Resurrection Sunday
17 -3   Sat 1st Day 17th Nisan 2100-2200  
17 -3   Sat 1st Day 17th Nisan 2200-2300  
17 -3   Sat 1st Day 17th Nisan 2300-2400  
17 -3   Sun 1st Day 17th Nisan 2400-0100  
17 -3   Sun 1st Day 17th Nisan 0100-0200  
17 -3   Sun 1st Day 17th Nisan 0200-0300  
17 -3   Sun 1st Day 17th Nisan 0300-0400  
17 -3   Sun 1st Day 17th Nisan 0400-0500  
17 -3   Sun 1st Day 17th Nisan 0500-0500  Peter runs and looks
17 -3   Sun 1st Day 17th Nisan 0600-0700  
17 -3   Sun 1st Day 17th Nisan 0700-0800  
17 -3   Sun 1st Day 17th Nisan 0800-0900  
17 -3   Sun 1st Day 17th Nisan 0900-1000  
17 -3   Sun 1st Day 17th Nisan 1000-1100  
17 -3   Sun 1st Day 17th Nisan 1100-1200  
17 -3   Sun 1st Day 17th Nisan 1200-1300  
17 -3   Sun 1st Day 17th Nisan 1300-1400  
17 -3   Sun 1st Day 17th Nisan 1400-1500  
17 -3   Sun 1st Day 17th Nisan 1500-1600  
17 -3   Sun 1st Day 17th Nisan 1600-1700  
17 -3   Sun 1st Day 17th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
18 2   Sun 2nd Day 18th Nisan 1800-1900  
18 2   Mon 2nd Day 18th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
19 3   Mon 3rd Day 19th Nisan 1800-1900  
19 3   Tues 3rd Day 19th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
20 4   Tues 4th Day 20th Nisan 1800-1900  
20 4   Wed 4th Day 20th Nisan 2400-0100  
20 4   Wed 4th Day 20th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
21 5   Wed 5th Day 21th Nisan 1800-1900  
21 5   Thurs 5th Day 21th Nisan 2400-0100  
21 5   Thur 5th Day 21th Nisan 0600-0700  
21 5   Thurs 5th Day 21th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
22 6   Thurs 6th Day 22th Nisan 1800-1900  
22 6   Fri 6th Day 22th Nisan 1600  
22 6   Fri 6th Day 22th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
23 7   Fri 7th Day 23th Nisan 1800-1900  Start of the weekly Sabbath
23 7   Sat 7th Day 23th Nisan 2400-0100  
23 7   Sat 7th Day 23th Nisan 1700-1800  The end of the 1st weekly Sabbath
               
Numbers Numbers Date Days Days Nisan Hours Info
24 8   Sat 1st Day 24th Nisan 1800-1900  The start of the Second week
24 8   Sat 1st Day 24th Nisan 1900-2000  The Second Sunday or 8 days after the First Fruits or Resurrection of Jesus
24 8   Sun 1st Day 24th Nisan 1600-1700  
24 8   Sun 1st Day 24th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
25 9   Sun 2nd Day 25th Nisan 1800-1900  
25 9   Sun 2nd Day 25th Nisan 1900-2000  
25 9   Sun 2nd Day 25th Nisan 2000-2100  
25 9   Mon 2nd Day 25th Nisan 2400-0100  
25 9   Mon 2nd Day 25th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
26 10   Mon 3rd Day 26th Nisan 1800-1900  
26 10   Tues 3rd Day 26th Nisan 2400-0100  
26 10   Tues 3rd Day 26th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
27 11   Tues 4th Day 27th Nisan 1800-1900  
27 11   Wed 4th Day 27th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
28 12   Wed 5th Day 28th Nisan 1800-1900  
28 12   Thurs 5th Day 28th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
29 13   Thurs 6th Day 29th Nisan 1800-1900  
29 13   Fri 6th Day 29th Nisan 1600-1700  
29 13   Fri 6th Day 29th Nisan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
30 14   Fri 7th Day 30th Nisan 1800-1900  Start of the 2nd Weekly Sabbath
30 14   Sat 7th Day 30th Nisan 1700-1800  The end of the 2nd weekly Sabbath
               
Numbers Numbers Date Days Days Nisan Hours Info
31 15   Sat 1st Day 1st Iyar 1800-1900  The start of the third week
31 15   Sat 1st Day 1st Iyar 1900-2000  The Third Sunday after First Fruits or Resurrection Sunday
31 15   Sun 1st Day 1st Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
32 16   Sun 2nd Day 2nd Iyar 1800-1900  
32 16   Sun 2nd Day 2nd Iyar 1900-2000  
32 16   Sun 2nd Day 2nd Iyar 2000-2100  
32 16   Mon 2nd Day 2nd Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
33 17   Mon 3rd Day 3rd Iyar 1800-1900  
33 17   Tues 3rd Day 3rd Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
34 18   Tues 4th Day 4th Iyar 1800-1900  
34 18   Wed 4th Day 4th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
35 19   Wed 5th Day 5th Iyar 1800-1900  
35 19   Thurs 5th Day 5th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
36 20   Thurs 6th Day 6th Iyar 1800-1900  
36 20   Fri 6th Day 6th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
37 21   Fri 7th Day 7th Iyar 1800-1900  Start of the 3rd Weekly Sabbath
37 21   Sat 7th Day 7th Iyar 1700-1800  The end of the 3rd weekly Sabbath
               
Numbers Numbers Date Days Days Nisan Hours Info
38 22   Sat 1st Day 8th Iyar 1800-1900  The start of the fourth week
38 22   Sat 1st Day 8th Iyar 1900-2000  The start of the fourth week
38 22   Sun 1st Day 8th Iyar 1700-1800  The Third Sunday after First Fruits or Resurrection Sunday
               
Numbers Numbers Date Days Days Nisan Hours Info
39 23   Sun 2nd Day 9th Iyar 1800-1900  
39 23   Sun 2nd Day 9th Iyar 1900-2000  
39 23   Sun 2nd Day 9th Iyar 2000-2100  
39 23   Mon 2nd Day 9th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
40 24   Mon 3rd Day 10th Iyar 1800-1900  
40 24   Tues 3rd Day 10th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
41 25   Tues 4th Day 11th Iyar 1800-1900  
41 25   Wed 4th Day 11th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
42 26   Wed 5th Day 12th Iyar 1800-1900  
42 26   Thurs 5th Day 12th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
43 27   Thurs 6th Day 13th Iyar 1800-1900  
43 27   Fri 6th Day 13th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
44 28   Fri 7th Day 14th Iyar 1800-1900  Start of the 4th Weekly Sabbath
44 28   Sat 7th Day 14th Iyar 1700-1800  The end of the 4th weekly Sabbath
               
Numbers Numbers Date Days Days Nisan Hours Info
45 29   Sat 1st Day 15th Iyar 1800-1900  The start of the fourth week
45 29   Sat 1st Day 15th Iyar 1900-2000  The Fourth Sunday after First Fruits or Resurrection Sunday
45 29   Sun 1st Day 15th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
46 30   Sun 2nd Day 16th Iyar 1800-1900  
46 30   Sun 2nd Day 16th Iyar 1900-2000  
46 30   Sun 2nd Day 16th Iyar 2000-2100  
46 30   Mon 2nd Day 16th Iyar 1600-1700  
46 30   Mon 2nd Day 16th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
47 31   Mon 3rd Day 17th Iyar 1800-1900  
47 31   Tues 3rd Day 17th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
48 32   Tues 4th Day 18th Iyar 1800-1900  
48 32   Wed 4th Day 18th Iyar 1600-1700  
48 32   Wed 4th Day 18th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
49 33   Wed 5th Day 19th Iyar 1800-1900  
49 33   Thurs 5th Day 19th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
50 34   Thurs 6th Day 20th Iyar 1800-1900  
50 34   Fri 6th Day 20th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
51 35   Fri 7th Day 21st Iyar 1800-1900  Start of the 5th Weekly Sabbath
51 35   Sat 7th Day 21st Iyar 1700-1800  The end of the 5th weekly Sabbath
               
Numbers Numbers Date Days Days Nisan Hours Info
52 36   Sat 1st Day 22nd Iyar 1800-1900  The start of the 6th week
52 36   Sat 1st Day 22nd Iyar 1600-1700  The Sixth Sunday or 36 days from First Fruits
52 36   Sun 1st Day 22nd Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
53 37   Sun 2nd Day 23rd Iyar 1800-1900  
53 37   Sun 2nd Day 23rd Iyar 1900-2000  
53 37   Sun 2nd Day 23rd Iyar 2000-2100  
53 37   Mon 2nd Day 23rd Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
54 38   Mon 3rd Day 24th Iyar 1800-1900  
54 38   Mon 3rd Day 24th Iyar 2400-0100  
54 38   Tues 3rd Day 24th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
55 39   Tues 4th Day 25th Iyar 1800-1900  
55 39   Wed 4th Day 25th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
56 40   Wed 5th Day 26th Iyar 1800-1900  Jesus goes back to heaven
56 40   Wed 5th Day 26th Iyar 1900-2000  Jesus goes back to heaven
56 40   Thurs 5th Day 26th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
57 41   Thurs 6th Day 27th Iyar 1800-1900  
57 41   Fri 6th Day 27th Iyar 1400-1500  
57 41   Fri 6th Day 27th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
58 42   Fri 7th Day 28th Iyar 1800-1900  Start of the 6th Weekly Sabbath
58 42   Sat 7th Day 28th Iyar 1700-1800  The end of the 6th weekly Sabbath
               
Numbers Numbers Date Days Days Nisan Hours Info
59 43   Sat 1st Day 29th Iyar 1800-1900  The start of the 7th week
59 43   Sat 1st Day 29th Iyar 1900-2000  The Seventh Sunday or 43 days from First Fruits
59 43   Sun 1st Day 29th Iyar 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
60 44   Sun 2nd Day 1st Sivan 1800-1900  
60 44   Sun 2nd Day 1st Sivan 1900-2000  
60 44   Sun 2nd Day 1st Sivan 2000-2100  
60 44   Mon 2nd Day 1st Sivan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
61 45   Mon 3rd Day 2nd Sivan 1800-1900  
61 45   Mon 3rd Day 2nd Sivan 1900-2000  
61 45   Mon 3rd Day 2nd Sivan 2000-2100  
61 45   Tues 3rd Day 2nd Sivan 1600-1700  
61 45   Tues 3rd Day 2nd Sivan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
62 46   Tues 4th Day 3rd Sivan 1800-1900  
62 46   Wed 4th Day 3rd Sivan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
63 47   Wed 5th Day 4th Sivan 1800-1900  
63 47   Thurs 5th Day 4th Sivan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
64 48   Thurs 6th Day 5th Sivan 1800-1900  
64 48   Fri 6th Day 6th Sivan 1700-1800  
               
Numbers Numbers Date Days Days Nisan Hours Info
65 49   Fri 7th Day 7th Sivan 1800-1900  Start of the 7th Weekly Sabbath
